Global market cap
RM10.74T
Across 14,993 cryptos
24h volume
RM291.69B
-10.60%
Active markets
26,245
Across 14,993 coins
24h market cap change
-0.89%
Whole market momentum
Market dominance
60.76%
BTC 60.76% ETH 10.78% Altcoins 28.46%
Alt-Season Index
38 / 100
Mixed
19 of top 50 coins are up over 7 days.
Top 10 coins
See all →| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC | RM326,897.85 | -0.02% | -0.79% | -1.08% | RM6.53T | RM66.33B |
| 2 | ETH Ethereum ETH | RM9,461.12 | -0.01% | -1.31% | -0.92% | RM1.16T | RM26.93B |
| 3 | USD Tether USDT | RM4.09 | +0.01% | +0.11% | +0.08% | RM749B | RM124.42B |
| 4 | BNB Binance Coin BNB | RM3,017.10 | -0.05% | -0.91% | +4.33% | RM419.94B | RM1.77B |
| 5 | XRP XRP XRP | RM5.23 | -0.49% | -1.75% | +1.50% | RM312.5B | RM3.69B |
| 6 | USD USD Coin USDC | RM4.09 | +0.01% | +0.03% | +0.02% | RM302.61B | RM15.38B |
| 7 | SOL Solana SOL | RM410.88 | -0.32% | -1.18% | -0.46% | RM223.17B | RM5.7B |
| 8 | TRX TRON TRX | RM1.35 | +0.04% | +0.39% | -0.50% | RM127.79B | RM947J |
| 9 | HYP Hyperliquid HYPE | RM310.66 | -0.75% | -0.21% | -0.71% | RM103.73B | RM2.21B |
| 10 | STE Staked Ether STETH | RM9,442.61 | -0.06% | -1.47% | -1.14% | RM80.75B | RM18.68J |
Top gainers · 24h