Global market cap
RM11.21T
Across 14,993 cryptos
24h volume
RM616B
+39.48%
Active markets
26,301
Across 14,993 coins
24h market cap change
+0.41%
Whole market momentum
Market dominance
60.00%
BTC 60.00% ETH 10.85% Altcoins 29.15%
Alt-Season Index
46 / 100
Mixed
23 of top 50 coins are up over 7 days.
Top 10 coins
See all →| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC | RM336,679.05 | -0.35% | -0.36% | +1.02% | RM6.72T | RM127.21B |
| 2 | ETH Ethereum ETH | RM9,931.85 | -0.15% | -0.28% | +0.19% | RM1.22T | RM47.45B |
| 3 | USD Tether USDT | RM4.08 | +0.00% | -0.04% | -0.19% | RM746.85B | RM228.85B |
| 4 | BNB Binance Coin BNB | RM3,013.60 | -0.09% | -0.65% | +1.28% | RM419.45B | RM2.49B |
| 5 | XRP XRP XRP | RM5.47 | -0.18% | +0.63% | +1.06% | RM327.32B | RM7.03B |
| 6 | USD USD Coin USDC | RM4.08 | +0.01% | -0.01% | +0.00% | RM302.18B | RM33.89B |
| 7 | SOL Solana SOL | RM426.88 | -0.32% | -1.34% | +0.48% | RM231.87B | RM9.01B |
| 8 | TRX TRON TRX | RM1.35 | +0.01% | -0.13% | -1.00% | RM127.71B | RM1.54B |
| 9 | HYP Hyperliquid HYPE | RM321.68 | +0.35% | -2.63% | -1.31% | RM107.42B | RM2.76B |
| 10 | STE Staked Ether STETH | RM9,935.32 | +0.22% | +0.12% | +0.31% | RM84.96B | RM37.47J |
Top gainers · 24h