Global market cap
RM11.15T
Across 14,993 cryptos
24h volume
RM614.64B
+37.44%
Active markets
26,302
Across 14,993 coins
24h market cap change
-0.43%
Whole market momentum
Market dominance
60.16%
BTC 60.16% ETH 10.88% Altcoins 28.96%
Alt-Season Index
44 / 100
Mixed
22 of top 50 coins are up over 7 days.
Top 10 coins
See all →| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC | RM335,777.26 | -0.32% | -0.91% | +0.69% | RM6.71T | RM128.16B |
| 2 | ETH Ethereum ETH | RM9,909.94 | -0.16% | -0.91% | -0.02% | RM1.21T | RM47.19B |
| 3 | USD Tether USDT | RM4.08 | +0.02% | -0.02% | -0.20% | RM746.87B | RM229.51B |
| 4 | BNB Binance Coin BNB | RM3,009.39 | -0.11% | -1.18% | +1.10% | RM418.87B | RM2.48B |
| 5 | XRP XRP XRP | RM5.47 | -0.12% | -0.12% | +0.99% | RM326.74B | RM7.03B |
| 6 | USD USD Coin USDC | RM4.08 | +0.01% | -0.01% | +0.00% | RM302.18B | RM34.04B |
| 7 | SOL Solana SOL | RM426.15 | -0.19% | -2.04% | +0.18% | RM231.46B | RM9.13B |
| 8 | TRX TRON TRX | RM1.35 | +0.20% | +0.04% | -0.61% | RM127.98B | RM1.56B |
| 9 | HYP Hyperliquid HYPE | RM321.27 | -0.15% | -3.35% | -2.67% | RM107.29B | RM2.8B |
| 10 | STE Staked Ether STETH | RM9,914.67 | -0.19% | -0.60% | +0.03% | RM84.79B | RM37.05J |
Top gainers · 24h