Global market cap
RM8.85T
Across 14,993 cryptos
24h volume
RM1.03T
-12.48%
Active markets
25,110
Across 14,993 coins
24h market cap change
-0.88%
Whole market momentum
Market dominance
58.33%
BTC 58.33% ETH 10.01% Altcoins 31.66%
Alt-Season Index
4 / 100
Bitcoin season
2 of top 50 coins are up over 7 days.
Top 10 coins
See all →| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC | RM258,594.25 | -0.41% | -1.04% | -14.46% | RM5.16T | RM393.31B |
| 2 | ETH Ethereum ETH | RM7,245.09 | -0.68% | -1.44% | -14.36% | RM886.62B | RM35.34B |
| 3 | USD Tether USDT | RM4.09 | +0.01% | +0.16% | +0.07% | RM750.21B | RM171.72B |
| 4 | BNB Binance Coin BNB | RM2,389.17 | -0.38% | -0.80% | -14.24% | RM332.54B | RM2.07B |
| 5 | USD USD Coin USDC | RM4.09 | -0.01% | +0.01% | -0.02% | RM303.09B | RM27.38B |
| 6 | XRP XRP XRP | RM4.01 | -0.59% | +2.01% | -7.71% | RM239.49B | RM6.09B |
| 7 | SOL Solana SOL | RM301.94 | -0.26% | +1.54% | -11.30% | RM164.01B | RM8.18B |
| 8 | TRX TRON TRX | RM1.26 | -0.07% | +0.59% | -2.91% | RM119.58B | RM1.16B |
| 9 | HYP Hyperliquid HYPE | RM275.57 | +0.33% | -1.46% | -6.59% | RM92.02B | RM2.85B |
| 10 | STE Staked Ether STETH | RM7,243.65 | -0.69% | -1.44% | -14.30% | RM61.95B | RM79.71J |
Top gainers · 24h