Global market cap
RM10.83T
Across 14,993 cryptos
24h volume
RM326.06B
-9.10%
Active markets
26,251
Across 14,993 coins
24h market cap change
-0.95%
Whole market momentum
Market dominance
60.72%
BTC 60.72% ETH 10.83% Altcoins 28.45%
Alt-Season Index
24 / 100
Bitcoin season
12 of top 50 coins are up over 7 days.
Top 10 coins
See all →| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC | RM329,265.23 | -0.04% | -0.23% | -1.13% | RM6.58T | RM73.52B |
| 2 | ETH Ethereum ETH | RM9,586.38 | -0.17% | -1.33% | -2.83% | RM1.17T | RM30.92B |
| 3 | USD Tether USDT | RM4.08 | -0.01% | +0.01% | -0.02% | RM748.14B | RM140.99B |
| 4 | BNB Binance Coin BNB | RM3,042.43 | -0.04% | +1.02% | +4.05% | RM423.47B | RM2.43B |
| 5 | XRP XRP XRP | RM5.31 | -0.04% | +1.02% | +0.26% | RM317.71B | RM4.71B |
| 6 | USD USD Coin USDC | RM4.09 | +0.01% | +0.00% | -0.01% | RM302.55B | RM13.41B |
| 7 | SOL Solana SOL | RM415.25 | -0.23% | -0.35% | -2.18% | RM225.55B | RM7B |
| 8 | TRX TRON TRX | RM1.34 | +0.05% | -0.26% | -1.55% | RM127.29B | RM834.46J |
| 9 | HYP Hyperliquid HYPE | RM311.07 | -0.04% | -0.42% | -3.69% | RM103.87B | RM2.61B |
| 10 | STE Staked Ether STETH | RM9,581.52 | -0.13% | -1.73% | -2.94% | RM81.94B | RM16.69J |
Top gainers · 24h