Global market cap
RM10.94T
Across 14,993 cryptos
24h volume
RM358.27B
-16.04%
Active markets
26,254
Across 14,993 coins
24h market cap change
-0.96%
Whole market momentum
Market dominance
60.29%
BTC 60.29% ETH 10.87% Altcoins 28.84%
Alt-Season Index
24 / 100
Bitcoin season
12 of top 50 coins are up over 7 days.
Top 10 coins
See all →| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC | RM330,188.07 | +0.04% | -1.16% | -0.68% | RM6.59T | RM79.7B |
| 2 | ETH Ethereum ETH | RM9,719.98 | +0.01% | -1.22% | -1.12% | RM1.19T | RM29.1B |
| 3 | USD Tether USDT | RM4.08 | +0.01% | -0.05% | +0.07% | RM748.23B | RM155.74B |
| 4 | BNB Binance Coin BNB | RM3,013.02 | -0.18% | -1.14% | +2.35% | RM419.37B | RM2.73B |
| 5 | XRP XRP XRP | RM5.27 | -0.22% | -3.00% | -0.75% | RM314.26B | RM4.04B |
| 6 | USD USD Coin USDC | RM4.09 | +0.00% | -0.02% | -0.03% | RM302.54B | RM20.67B |
| 7 | SOL Solana SOL | RM417.17 | -0.04% | -2.43% | -0.94% | RM226.6B | RM7.11B |
| 8 | TRX TRON TRX | RM1.35 | -0.06% | +0.03% | -1.52% | RM127.61B | RM1.02B |
| 9 | HYP Hyperliquid HYPE | RM312.50 | -0.83% | -2.68% | -3.40% | RM104.35B | RM2.69B |
| 10 | STE Staked Ether STETH | RM9,736.85 | +0.58% | -1.15% | -0.96% | RM83.27B | RM8.05J |
Top gainers · 24h