Global market cap
RM11.04T
Across 14,993 cryptos
24h volume
RM426.33B
-18.87%
Active markets
26,290
Across 14,993 coins
24h market cap change
-1.03%
Whole market momentum
Market dominance
60.40%
BTC 60.40% ETH 10.90% Altcoins 28.70%
Alt-Season Index
26 / 100
Mixed
13 of top 50 coins are up over 7 days.
Top 10 coins
See all →| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC | RM333,921.19 | -0.08% | -0.63% | -0.78% | RM6.67T | RM98.85B |
| 2 | ETH Ethereum ETH | RM9,835.56 | +0.12% | -0.93% | -1.88% | RM1.2T | RM40.54B |
| 3 | USD Tether USDT | RM4.08 | +0.06% | +0.11% | +0.05% | RM748.26B | RM187.73B |
| 4 | BNB Binance Coin BNB | RM3,046.37 | +0.33% | +1.18% | +1.73% | RM424.01B | RM2.07B |
| 5 | XRP XRP XRP | RM5.43 | +0.05% | -1.01% | -1.31% | RM323.89B | RM4.87B |
| 6 | USD USD Coin USDC | RM4.08 | -0.01% | +0.02% | +0.03% | RM302.45B | RM27.91B |
| 7 | SOL Solana SOL | RM427.46 | +0.20% | +0.22% | -1.21% | RM232.18B | RM6.82B |
| 8 | TRX TRON TRX | RM1.35 | -0.04% | -0.47% | -0.83% | RM127.49B | RM1.21B |
| 9 | HYP Hyperliquid HYPE | RM320.96 | +0.31% | -0.08% | -4.01% | RM107.18B | RM2.7B |
| 10 | STE Staked Ether STETH | RM9,845.03 | +0.19% | -0.90% | -1.71% | RM84.19B | RM11.46J |
Top gainers · 24h