Global market cap
RM11.15T
Across 14,993 cryptos
24h volume
RM438.97B
+4.63%
Active markets
26,330
Across 14,993 coins
24h market cap change
+0.70%
Whole market momentum
Market dominance
60.68%
BTC 60.68% ETH 11.00% Altcoins 28.32%
Alt-Season Index
28 / 100
Mixed
14 of top 50 coins are up over 7 days.
Top 10 coins
See all →| # | Name | Price | 1h | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC | RM338,702.45 | +0.45% | +1.08% | -0.58% | RM6.76T | RM94.63B |
| 2 | ETH Ethereum ETH | RM10,020.86 | +0.72% | +2.09% | -2.28% | RM1.23T | RM36.47B |
| 3 | USD Tether USDT | RM4.08 | +0.06% | -0.09% | +0.01% | RM747.06B | RM192.16B |
| 4 | BNB Binance Coin BNB | RM3,022.44 | +0.20% | +1.54% | -0.25% | RM420.68B | RM2.04B |
| 5 | XRP XRP XRP | RM5.47 | +0.57% | +2.46% | -2.28% | RM326.06B | RM5.19B |
| 6 | USD USD Coin USDC | RM4.08 | -0.01% | -0.03% | -0.02% | RM302.26B | RM38.69B |
| 7 | SOL Solana SOL | RM436.38 | +0.85% | +2.04% | -0.56% | RM237.01B | RM8.59B |
| 8 | TRX TRON TRX | RM1.35 | -0.01% | +0.02% | +0.44% | RM128.03B | RM1.19B |
| 9 | HYP Hyperliquid HYPE | RM331.66 | +1.22% | +3.40% | -1.75% | RM110.75B | RM2.46B |
| 10 | STE Staked Ether STETH | RM10,049.20 | +0.74% | +2.05% | -1.84% | RM85.94B | RM15.76J |
Top gainers · 24h